Name | Weight | Price |
---|---|---|
Grapefruit with currant leaf and black pepper | 400 ml | 330 |
Nectarine with lemon and cornflower | 400 ml | 330 |
Name | Weight | Price |
---|---|---|
Ice bumble coffee | 300 ml | 360 |
Berry ice-coffee | 300 ml | 360 |
Name | Weight | Price |
---|---|---|
Homemade sea buckthorn tea | 500 ml | 420 |
Assam Harmutti (Black leaf tea) | 500 ml | 360 |
Green Chinese tea (big leaf) | 500 ml | 360 |
Earl Grey (Black leaf bergamot tea) | 500 ml | 360 |
Jasmine (Green leaf tea) | 500 ml | 360 |
Altai herb tea | 500 ml | 380 |
Recommended for tea: peppermint, thyme | 2 g | 60 |
Name | Weight | Price |
---|---|---|
Americano | 230 ml | 210 |
Espresso | 30 ml | 120 |
Capuchino | 220/400 ml | 260/380 |
Latte Macchiato | 250 ml | 270 |
Raf coffee classic / citrus | 350 ml | 330 |
Milk or single cream | 50 ml | 60 |
Decaf | +30 | |
Coconut milk coffee | +100 | |
Cocoa | 350 ml | 380 |
Name | Weight | Price |
---|---|---|
Shake Strawberry-banana (Strawberry, banana, single cream, milk) | 350 ml | 360 |
Fresh juice (orange, grapefruit) | 0,25 L | 320 |
Juice (orange, apple) | 0,25 L | 180 |
Water sparkling / still | 0,5 L | 220 |
Berry homemade drink | 0,25/1 L | 190/460 |
Сola-Cola zero, Сola-Cola, Sprite | 0,33 L | 220 |
Tonic | 0,25 L | 220 |
Name | Weight | Price |
---|---|---|
Blueberry lemonade with verbena | 0,4/1 L | 390/660 |
Coconut lemonade with goji berries | 0,4/1 L | 390/660 |
Figs lemonade with elderberries | 0,4/1 L | 390/660 |
Name | Weight | Price |
---|---|---|
Stiegl, Goldbrau | 0,3/0,5 L | 430/490 |
Krombacher Weizen | 0,3/0,5 L | 430/490 |
Name | Weight | Price |
---|---|---|
Mulled Wine alcoholic | 210 ml | 360 |
Name | Price |
---|---|
Prosecco | 460 |
Name | Price |
---|---|
Pinot Grigio | 450/710 |
Crillo Piantaferro IGT Anno Domini | 380/620 |
Name | Price |
---|---|
Sirah Terre De’Mastri IGT | 380/620 |
Ca del Dodge Merlot IGT | 390/640 |
Name | Price |
---|---|
Prosecco Treviso DOC Extra Dry | 3400 |
Prosecco DOC Spumante Ca del Doge | 2900 |
Name | Price |
---|---|
Famiglia Pasqua Soave DOC | 2800 |
Vinho Verde Casa Santos Lima | 2100 |
Malvasia-Chardonnay Terre di Chietti Primo Farnese IGT | 2450 |
Gewürztraminer Mont Mes IGT Castelfeder | 3400 |
Pinot Grigio DOC Casere | 2900 |
Name | Price |
---|---|
Bardolino Chiaretto DOC Piantaferro Intrigo | 2200 |
Name | Price |
---|---|
Septimania Pinot Noir | 2200 |
Sangiovese-Merlot Puglia Primo Farnese IGT | 2450 |
Biferno Rosso Riserva DOC | 3300 |
Chianti DOCG Piantaferro | 2900 |
Name | Weight | Price |
---|---|---|
Aperol Spritz | 300 ml | 560 |
Limoncello Spritz | 350 ml | 560 |
Martini-Тоnic | 150 ml | 340 |
Martini Extra Dry/Bianco | 50 ml | 260 |
Name | Weight | Price |
---|---|---|
Grappa | 50 ml | 300 |
Name | Weight | Price |
---|---|---|
Limonchello | 50 ml | 350 |
Jagermeister | 50 ml | 380 |
Name | Weight | Price |
---|---|---|
Pays d’Auge | 50 ml | 620 |
Name | Weight | Price |
---|---|---|
Bacardi Carta Negra | 50 ml | 390 |
Bacardi Spiced | 50 ml | 390 |
Name | Weight | Price |
---|---|---|
William Lawson’s | 50 ml | 360 |
Dewar’s White Label | 50 ml | 430 |
Dewar’s 12 y.o. | 50 ml | 580 |
Name | Weight | Price |
---|---|---|
Greenall’s | 50 ml | 390 |
Name | Weight | Price |
---|---|---|
Martel VS | 50 ml | 630 |
Grand Erevan | 50 ml | 380 |
Name | Weight | Price |
---|---|---|
National Collection | 50 ml | 210 |
IL PIZZAIOLO m. Ploshchad Revolyutsii
Nikolskaya Street, 11-13 bld. 1, Moscow
Daily 10:00-23:00